Caleffi's technical brochures are between 4 and 10 pages in length. They convey specification data including performance, material and dimensional information. Additionally, they describe the operation principle of the design and illustrate typical applications.
To preview or download a technical brochure of standard hydronic components, click on a product category below.
| Description | Tech Brochure # | Rev | Series |
| Air & Dirt Separators (DISCALDIRT®) | 01123 | 11 | 546, NA546 |
0.22 MB  Air & Dirt Separators - Brass (DISCALDIRT®) | | 11 | 546 |
| Air Separator (Discal®) | 01060 | 10 | 551 |
| Automatic Air Vent | 01090 | 03 | 501,5022,5026,5027,5080 |
| Automatic Air Vent (MiniCal®) | 01054 | 10 | 5020, 5021 |
| Automatic Air Vent, High Performance (DiscalAIR™) | 01124 | 09 | 551 |
| Backflow Preventers | 01061 | 08 | 553, 573 |
| Balancing Valve (FlowCal™) | 01166 | 10 | 127 |
| Balancing Valve (FlowCal™) with Polymer Cartridge | 01141 | 11 | 121 |
| Balancing Valve (FlowCal™) with Y-Strainer | 01041 | 11 | 120 |
| Balancing Valve (QuickSetter™) with Flow Meter | 01149 | 10 | 132 |
| Boiler Fill Valves (AutoFill™) | 01061 | 08 | 553,573 |
| Boiler Trim Kit (with Backflow Preventer) | P101 | 11 | NA553 |
| Boiler Trim Kit (without Backflow Preventer) | P101-2 | 11 | NA553-B |
| Differential Pressure By-pass Valve | 01007 | 09 | 519 |
| Dirt Separator (Dirtcal™) | 01137 | 10.01 | 5462, 5465 |
| Flow Switch | 01052 | 09 | 626 |
| Heat Storage Tank (ThermoCon) | 01179 | 11 | NAS200 |
| Hydro Separator | 01076 | 08 | 548 |
| HydroCal™ 3-in-1 Air, Dirt and Hydraulic Separator | 01178 | 10 | 549, NA549 |
| HydroLink™ - Hydronic Separator and Manifold | 01084 | 05 | 559 |
0.95 MB  Manifold, Geothermal (GeoCal™) | | 11 | 110 |
0.53 MB  Manifold Housing Boxes | 01170 | 08 | 659 |
0.5 MB  Manifold Mixing Station, Motorized Temperature Mixing | | 10 | 171 |
0.5 MB  Manifold Mixing Station, Thermostatic Fixed Point Mixing | | 10 | 172 |
| Radiant Distribution Manifold Assemblies (TwistFlow™) | 01170 | 08 | 663, 668S1 |
0.26 MB  Radiant HYDROMIXER™, Thermostatic Fixed Point Mixing | | 10 | 163 |
0.31 MB  Radiant HYDROMIXER™, Motorized Temperature Mixing | | 10 | 164 |
| Thermostatic Mixing Valves, High Flow (ASSE 1017 & 1070) | 01080 | 11 | 5230 |
| Thermostatic Mixing Valves, Std Flow (ASSE 1017) | 01050 | 10 | 521 |
| Thermostatic Mixing Valves, Scald Protection (ASSE 1070) | 01092 | 10 | 5213 |
0.1 MB  Thermostatic Mixing Valves, 3-Way Fixed Temperature | | 10 | NA163 |
0.12 MB  Thermostatic Mixing Valves, 3-Way Motorized | | 10 | NA164 |
| Zone Valves, 3-Wire "Motorized Ball" Valve Design | 01131 | 07 | 6442,6443 |
| Zone Valves, Z-one™ "Enhanced Motion" Spring Return Design | 01115 | 11 | Z |
| Zone Valves, Electro-Thermo Control Actuated | 01072 | 03 | 676 |
If you have any questions, please contact us at sales@caleffi.com.