
In heating and air conditioning control systems, the circulation of water containing impurities may result in rapid wear and damage to components such as pumps and control valves. It also causes blockages in the heat exchangers, heating elements and pipes, resulting in a lower thermal efficiency within the system.
The dirt separator separates off these impurities, which are mainly made up of particles of sand and rust, collecting them in a large collection chamber, from which they can be removed even while the system is in operation. This device is capable of efficiently removing even the smallest particles, with extremely limited head loss.
Patented.
Quick Reference Guide:
The dirt separator separates off these impurities, which are mainly made up of particles of sand and rust, collecting them in a large collection chamber, from which they can be removed even while the system is in operation. This device is capable of efficiently removing even the smallest particles, with extremely limited head loss.
Patented.
Quick Reference Guide:
| Reference | Title | Type |
| Catalog | ![]() | dwg |
| Drawing | ![]() | dwg |
![]() | dxf | |
| idronics™ | ![]() | |
| Instruction Sheets | ![]() | |
| Product | DIRTCAL® Dirt Separator | link |
| DIRTCAL® Commercial Dirt Separator | link | |
| Product Release | DIRTCAL® Dirt Separators and DISCAL® Air Separators Now Available in 1½” and 2” Sweat Connections | link |
| Introducing Commercial Sized DIRTCAL® Dirt Separator | link | |
| Product Sheet | 0.17 MB DIRTCAL® Series 5462 Brass Dirt Separator![]() | |
| 0.37 MB DIRTCAL® Series 5465, NA5465 Steel Dirt Separator![]() | ||
| Product Training | www.caleffi.info/webinars | link |
| Submittal Data | 0.12 MB 5465 Steel Series![]() | |
| 0.12 MB NA5465 ASME Steel Series![]() | ||
| Technical Brochure | ![]() |










