This device consists of several different functional components, each of which meets specific requirements, typical of the circuits used in heating and air-conditioning systems.
Hydronic separator
To keep connected hydronic circuits totally independent from each other.
Dirt remover
To permit the separation and collection of any impurities present in the circuits. Provided with a valved connection with discharge piping.
Automatic air vent valve
For automatic venting of any air contained in the circuits. Provided with a valved connection for maintenance purposes.
Quick Reference Guide:
| Reference | Title | Type |
| Catalog | ![]() | |
| Drawings | ![]() | dwg |
![]() | dxf | |
![]() | dwg | |
![]() | dxf | |
| idronics™ | 1.68 MB Hydraulic Separation (January 2007)![]() | |
| Instruction Sheets | ![]() | |
| Product | Flanged Connections | link |
| Sweat & Threaded Connections | link | |
| Product Training | www.caleffi.info/webinars | link |
| 1.4 MB Beyond Primary / Secondary Piping![]() | ||
| Submittal Data | 0.17 MB 548 Series with Flanged Connections![]() | |
| 0.25 MB 548 Series with Union Connections![]() | ||
| 0.16 MB NA548 ASME Series with Flanged Connections![]() | ||
| Technical Brochure | 0.88 MB Hydro Separator![]() | |
| Video | How does Caleffi's Hydro Separator and HydroLink™ work? | link |










