Air separators are used to continuously remove the air contained in the hydronic circuits of heating and cooling systems. The air discharge capacity of these devices is very high. They are capable of removing automatically all the air present in the system down to micro-bubble level.
The circulation of fully de-aerated water enables the equipment to operate under optimum conditions, free from any noise, corrosion, localized overheating or mechanical damage.
Quick Reference Guide:
| Reference | Title | Type |
| Catalog | ![]() | |
| Drawing | ![]() | dwg |
![]() | dxf | |
![]() | dwg | |
![]() | dxf | |
![]() | dwg | |
![]() | dxf | |
| idronics™ | ![]() | |
| Information (Sell) Sheet | 0.27 MB Get a Grip on Air Elimination![]() | |
![]() | ||
| Instruction Sheet | ![]() | |
![]() | ||
| Product | Boiler Trim Kit | link |
| Brass Air Separators | link | |
| Commercial Steel Air Separator | link | |
| Compact Brass Air Separator | link | |
| Product Release | DIRTCAL® Dirt Separators and DISCAL® Air Separators Now Available in 1½” and 2” Sweat Connections | link |
| Product Training | www.caleffi.info/webinars | link |
| Submittal Data | 0.81 MB 551 Steel Series![]() | |
| 0.73 MB NA551 ASME Steel Series![]() | ||
| Technical Brochure | ![]() | pdf |










